Serve Fiji Foundation has been supporting the Advancing Education, Advancing Health, and Emergency Relief efforts of the Ramakrishna Mission since its founding in 2010.
The Table below summarises the support that Serve Fiji Foundation has provided since January 2015. Since January 2015, SFF has remitted some AU$270,000 or FJ$390,000 to Ramakrishna Mission Fiji as summarised in the table below.
wdt_ID | Period | Activity | Beneficiaries | Actual Expenses FJD | SFF Contribution FJD | % SFF Contribution |
---|---|---|---|---|---|---|
1 | Jan – Dec 2015 | Sarada Medical Centres, Suva & Nadi | ~5,750 patients | 187268 | 61084 | 33 |
4 | Jan - Dec 2016 | Sarada Medical Centres, Suva & Nadi | 10,146 patients | 170467 | 77210 | 45 |
3 | Jan - Dec 2016 | Outreach Medical Services * (Relates to TC Winston Relief) | 728 patients | 85375 | 29526 | 35 |
5 | Jan - Dec 2016 | Sarada Medical Centres, Suva & Nadi | Supply of Cardio Stress Testing Machine and electrodes | 38000 | 38000 | 100 |
6 | Jan – Dec 2017 | Sarada Medical Centres, Nadi | 5,814 patients | 149026 | 55939 | 37 |
8 | Jan – Dec 2017 | Sarada Medical Centres, Nadi | Consumables for Mammogram Machines | 7300 | 7300 | 100 |
9 | Jan – Dec 2018 | Sarada Medical Centres, Nadi | Installation of Mammogram Machines | 1080 | 1080 | 100 |
10 | Jan – Dec 2018 | Sarada Medical Centres, Nadi | 14,810 patients | 102944 | 44899 | 43 |
11 | Jan – Jun 2019 | Sarada Medical Centres, Nadi | 9,914 patients | 46653 | 14247 | 30 |
12 | Jan – Jun 2019 | Advancing Education (mVuli) | 2,465 students from 88 schools & 150 teachers from 38 schools | 242634 | 28524 | 25 |
Period | Activity | Beneficiaries | Actual Expenses FJD | SFF Contribution FJD | % SFF Contribution |
Total Contribution by
Serve Fiji Foundation Inc